Wickwire Field (Dal) Full Field

Game Summary

Home
Dunbrack Demolition
#10 Ali Fahie
Time
21'
Score
Dunbrack Demolition (1)
Storm Propeller (0)
Away
Storm Propeller
#6 Katherine Hum
Time
31'
Score
Dunbrack Demolition (1)
Storm Propeller (1)
Home
Dunbrack Demolition
#10 Ali Fahie
Yellow Card
Time
73'
Misconduct
DT - Dissent
Home
Dunbrack Demolition
#16 Sophie Gonzales
Time
74'
Score
Dunbrack Demolition (2)
Storm Propeller (1)

Dunbrack Demolition

# Name G A YC RC
16 Sophie Gonzales 1 0 0 0
10 Ali Fahie 1 0 1 0
15 Jenny Archibald 0 0 0 0
28 Mandy Isenor 0 0 0 0
26 Leana Graham 0 0 0 0
13 Maddy Graves 0 0 0 0
4 Chloe Page 0 0 0 0
12 Talia Furey 0 0 0 0
33 Kayla Graham 0 0 0 0
8 Janelle Laleune 0 0 0 0
21 Ella Andrews 0 0 0 0
7 Jaelyn Boucher 0 0 0 0
30 Jillian Taylor 0 0 0 0
11 Ashlea Morash 0 0 0 0

Storm Propeller

# Name G A YC RC
6 Katherine Hum 1 0 0 0
0 Julia Jorgensen 0 0 0 0
21 Kailey Lachambre 0 0 0 0
27 Christine Isenor 0 0 0 0
33 Lexie Nichols 0 0 0 0
30 Jenna Chambers 0 0 0 0
40 Katie Brown 0 0 0 0
28 Chelsea Aboud 0 0 0 0
5 Shae McKenzie 0 0 0 0
23 Kayla Peace 0 0 0 0
31 Claire Lessel 0 0 0 0
36 andrea Murray 0 0 0 0
34 Sarah Polak 0 0 0 0
9 Taylor Slipp 0 0 0 0
11 Jenna Burrows 0 0 0 0
12 Megan Frost 0 0 0 0

Dunbrack Demolition Staff

Ross Davidson

Head Coach
r••••••@•••••••••
(•••) ••• ••••

Officials

Huynh Tan Dat Nguyen

AR1

Nsikan Nyah

AR2

Simon Giguere

Referee