Wickwire Field (Dal) Full Field

UDFC Electric

# Name G A YC RC
58 Sophie Legatto 0 0 0 0
41 Keira Leonard 0 0 0 0
81 Sarah Neville 0 0 0 0
6 Allie White 0 0 0 0
12 Lily Pickrem 0 0 0 0
21 Emily Saunders 0 0 0 0
68 Kayla Fougere 0 0 0 0
1 Sarah Henry 0 0 0 0
45 Reese MacDonald 0 0 0 0
11 Paige Morgan 0 0 0 0
35 Shreeyaa Kumar 0 0 0 0
13 Kathryn MacEachern 0 0 0 0
25 Nia Kyriakakis 0 0 0 0
39 Anna Kennaley 0 0 0 0
24 Havelie VanHelden 0 0 0 0
18 Gillian Ritchie 0 0 0 0
60 Lucy Milheron 0 0 0 0

Dunbrack Rivals

# Name G A YC RC
6 Jill Matlock 0 0 0 0
20 Tosha Cox 0 0 0 0
1 Cherish Thomey 0 0 0 0
11 Julia Mombourquette 0 0 0 0
5 Eilidh MacDonald 0 0 0 0
4 Lilly Langford 0 0 0 0
17 Emma Lomas 0 0 0 0
7 Rachyl MacPhail 0 0 0 0
22 Erika Brown 0 0 0 0
23 Kayla Surgenor 0 0 0 0
18 Sarah MacNeil 0 0 0 0
3 Lyndsay Robar 0 0 0 0
8 Olivia Rappoldt 0 0 0 0
10 Katie Trifos 0 0 0 0
28 Tayla Watkinson 0 0 0 0
13 Chelsea Foote 0 0 0 0
2 Carla Cann 0 0 0 0
29 Lucy Boudreau 0 0 0 0
27 Amelia Kahr 0 0 0 0
9 Dominique Ivany 0 0 0 0

UDFC Electric Staff

Doug Pickrem

Team Manager
dtpickrem@hotmail.com d••••••@•••••••••
9023085775 (•••) ••• ••••

Dunbrack Rivals Staff

Erika Brown

Team Manager
erikabrown73@hotmail.com e••••••@•••••••••
9028809988 (•••) ••• ••••

Jose Lopez

Head Coach
jlopezsoccer@hotmail.com j••••••@•••••••••
19022231898 (•••) ••• ••••